CANON EOS M200 15-45 IS STM
$888.00
- Fast and Accurate Dual Pixel CMOS AF with Eye Detection AF.
- High-Image Quality with 24.1 Megapixel CMOS (APS-C) Sensor.
- 4K Video and 4K Time-lapse Movie along with Vertical video*.
- 3.0-inch Touch Panel LCD Screen with Tilt Option for 180° for Selfies.
- Built-in Bluetooth®** and Wi-Fi® Technology*** with Auto Image Transfer.
- Impressive Low-light Performance.
Description
Create limitless memories with the EOS M200 interchangeable lens camera. Equipped with a 24.1 Megapixel CMOS (APS-C) sensor, Eye Detection AF and enhanced Dual Pixel CMOS AF, the EOS M200 makes it easy to capture high-quality images and videos, all in a compact, mirrorless design.
Perfect for social media sharing, the EOS M200 camera boasts 4K 24p/25p video capability, vertical video* support and built-in Wi-Fi®** and Bluetooth®*** technology – helping you relive your favorite moments.
Designed for ultimate creativity, the EOS M200 camera offers simple-to-use features that let your personality shine.
Explore the camera’s creative filters to add a splash of color and special effects to your images, or use the Creative Assist function to easily adjust brightness and color tone.
The EOS M200 camera’s Visual Guide also provides helpful tips and tricks that make navigating the camera a breeze.
For selfie-enthusiasts, this camera is on point, featuring a Self Portrait Mode and a 3.0-inch tilt-type LCD that rotates 180°, helping you capture every angle with ease.
With the EOS M200 interchangeable lens camera, inspiration will always be at hand.
Technical Specifications
Lens Mount | Canon EF-M |
Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.1 Megapixel (6000 x 4000) |
Sensor Type | 22.3 x 14.9 mm (APS-C) CMOS |
Crop Factor | 1.6x |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode Video 100 to 12,800 (Extended: 100 to 25,600) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
Metering Range | -1 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 6.1 fps at 24.1 MP for up to 13 Frames (Raw) / 71 Frames (JPEG) Up to 4 fps at 24.1 MP for up to 13 Frames (Raw) / 71 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 Raw 6000 x 4000 3:2 JPEG 6000 x 4000 3984 x 2656 2976 x 1984 2400 x 1600 4:3 JPEG 5328 x 4000 3552 x 2656 2656 x 1992 2112 x 1600 16:9 JPEG 6000 x 3368 3984 x 2240 2976 x 1680 2400 x 1344 1:1 JPEG 4000 x 4000 2656 x 2656 1984 x 1984 1600 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 23.98 fps [120 Mb/s] 1920 x 1080p at 29.97/59.94 fps [30 to 60 Mb/s] 1280 x 720 at 59.94/119.88 fps [26 to 52 Mb/s] |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | None |
Power I/O | None |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 143 |
Autofocus Sensitivity | -4 to +18 EV |
Built-In Flash | Yes |
Guide Number | 16.4′ / 5 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery Type | 1 x LP-E12 Rechargeable Lithium-Ion, 7.2 VDC, 875 mAh (Approx. 315 Shots) |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Material of Construction | Polycarbonate |
Dimensions (W x H x D) | 4.26 x 2.64 x 1.38″ / 108.2 x 67.1 x 35.1 mm |
Weight | 10.55 oz / 299 g (With Battery, Recording Media) |
Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 24 to 72mm) |
Maximum Aperture | f/3.5 to 6.3 |
Minimum Aperture | Not Specified by Manufacturer |
Angle of View | 84° 30′ to 33° 40′ |
Minimum Focus Distance | 9.84″ / 25 cm |
Optical Design | 10 Elements in 9 Groups |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 49 mm (Front) |
Dimensions (ø x L) | 2.4 x 1.75″ / 60.9 x 44.5 mm |
Weight | 4.59 oz / 130 g |
Reviews
There are no reviews yet.