Canon EOS RP Body and RF 24-105mm F4-7.1 IS STM Lens
$2,170.00
- 26.2MP Full-Frame CMOS Sensor
- DIGIC 8 Image Processor
- UHD 4K and Full HD 1080 Video
- 2.36m-Dot OLED Electronic Viewfinder
- 3″ 1.04m-Dot Vari-Angle Touchscreen LCD
- Dual Pixel CMOS AF, 4779 AF Points
- ISO 100-40000, Up to 5 fps Shooting
- Wi-Fi and Bluetooth Connectivity
- RF 24-105mm f/4-7.1 IS STM Lens
Description
Canon EOS RP Body and RF 24-105mm F4-7.1 IS STM Lens
Experience the power of full-frame with the small, lightweight, EOS R series mirrorless camera. Boasting a 26.2 megapixel sensor, exceptional focusing speed and 4K movies along with an intuitive interface, this modern camera is the next generation of image capture. This kit includes the RF 24-105mm F4-7.1 IS STM lens, a versatile all-purpose lens with a compact design, and a built-in optical Image Stabilizer that keeps your images and videos steady while shooting. Accepting Canon RF lenses, and existing EF and EF-S lenses via an adapter, this mirrorless camera ensures you can explore a new world of creativity with the world’s¹ fastest AF speed.
Benefits
Small, lightweight EOS R series camera for the new generation of Canon RF lenses, plus use of existing EF and EF-S lenses via the adapter (not included)Included is a 24-105 mm zoom lens for the Canon EOS R system, perfect for full-frame mirrorless photography and filmmakingThis versatile everyday lens is built with a powerful 5-stop optical Image Stabilizer for outstanding image clarityA comfortable EOS style grip for familiar, ergonomic useHigh resolution Vari-Angle touch screen and OLED electronic viewfinder help capture different angles and obscure compositionsCapture all the action with up to 5 fps³ then process your images in-camera and share via the Camera Connect appDual Pixel CMOS AF gives fast speed and accuracy with up to 4779 selectable AF positions and low light AF down to -5 EV⁴. Eye AF keeps your portraits sharp and impactfulEasily pair to smartphones or tablets for enhanced shooting, such as remote control with Bluetooth and Wi-Fi
Technical Specifications
Lens Mount | Canon RF |
Sensor Resolution | Actual: 27.1 Megapixel Effective: 26.2 Megapixel (6240 x 4160) |
Sensor Type | 35.9 x 24 mm (Full-Frame) CMOS |
Image Stabilization | Digital, 5-Axis (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter |
Shutter Speed | 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 40,000 in Auto Mode (Extended: 50 to 102,400) Video 100 to 25,600 in Manual, Auto Mode (Extended: 100 to 102,400) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 5 fps at 26.2 MP for up to 50 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 4:3 Raw 5536 x 4160 3:2 Raw 6240 x 4160 16:9 Raw 6240 x 3504 1:1 Raw 4160 x 4160 4:3 DCF / EXIF / JPEG 5536 x 4160 3680 x 2768 2768 x 2080 2112 x 1600 3:2 DCF / EXIF / JPEG 6240 x 4160 4160 x 2768 3120 x 2080 2400 x 1600 16:9 DCF / EXIF / JPEG 6240 x 3504 4160 x 2336 3120 x 1752 2400 x 1344 1:1 DCF / EXIF / JPEG 4160 x 4160 2768 x 2768 2080 x 2080 1600 x 1600 |
Aspect Ratio | 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 23.98/25 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [60 Mb/s] 1280 x 720 at 25/29.97/50/59.94 fps [12 Mb/s] |
External Recording Modes | HDMI UHD 4K (3840 x 2160) 1920 x 1080p 1280 x 720 |
Recording Limit | Up to 30 Minutes |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio LPCM Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 2.0) Data Input/Output (Shared with Power Input) 1 x Canon E3 (2.5 mm Sub-Mini) Input |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Type | Built-In Electronic |
Size | 0.39″ |
Resolution | 2,360,000 Dot |
Eye Point | 22 mm |
Coverage | 100% |
Magnification | Approx. 0.7x |
Diopter Adjustment | -4 to +1 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Single-Servo AF |
Autofocus Points | Phase Detection: 4779 |
Autofocus Sensitivity | -5 to +18 EV |
Built-In Flash | No |
Maximum Sync Speed | 1/180 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery Type | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Aluminum, Magnesium Alloy, Polycarbonate |
Dimensions (W x H x D) | 5.2 x 3.3 x 2.8″ / 132.5 x 85 x 70 mm |
Weight | 1.07 lb / 485 g (With Battery, Recording Media) |
Package Weight | 2.8 lb |
Box Dimensions (LxWxH) | 11 x 9 x 6″ |
Focal Length | 24 to 105mm |
Maximum Aperture | f/4 to 7.1 |
Minimum Aperture | f/40 |
Lens Mount | Canon RF |
Lens Format Coverage | Full-Frame |
Angle of View | 84° to 23° 20′ |
Minimum Focus Distance | 5.16″ / 13.1 cm |
Maximum Magnification | 0.5x |
Optical Design | 13 Elements in 11 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 3.02 x 3.5″ / 76.6 x 88.8 mm |
Length at Maximum Extension | 5.45″ / 138.4 mm |
Weight | 13.93 oz / 395 g |
Package Weight | 1.255 lb |
Box Dimensions (LxWxH) | 7.6 x 4.9 x 4.7″ |
Amp-Hours | 1040 mAh |
Chemistry | Lithium-Ion |
Output Voltage | 7.2 VDC |
Weight | 1.6 oz / 45.4 g |
Reviews
There are no reviews yet.